Vic Howe
Victor Stanley Howe
Born: November 2, 1929
Saskatoon, SK Canada
Position: RW
Height: 6'0"
Weight: 172
Shoot/Catch: Right
Career: 1948-1955
Major league statistics
Vic Howe scored 98 goals and recorded 155 assists in his 320-game career with the Windsor Hettche Spitfires, Windsor Spitfires, New York Rovers, Cincinnati Mohawks, Saskatoon Quakers, Troy Uncle Sam Trojans, Vancouver Canucks, Valleyfield Braves and Regina/Brandon Regals. He began playing during the 1948 season and last took the ice during the 1955 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | IHL | Windsor Hettche Spitfires | 31 | 16 | 14 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | OHA | Windsor Spitfires | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1950-51 | EHL | New York Rovers | 53 | 15 | 24 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | EHL | New York Rovers | 59 | 21 | 34 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Saskatoon Quakers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | EHL | Troy Uncle Sam Trojans | 59 | 27 | 52 | 79 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Saskatoon Quakers | 65 | 15 | 23 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1954-55 | QHL | Valleyfield Braves | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Regina/Brandon Regals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 320 | 98 | 155 | 253 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | IHL | Windsor Hettche Spitfires | 13 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | OHA | Windsor Spitfires | 11 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | EHL | New York Rovers | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Saskatoon Quakers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 16 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |